Privacy Policy
Last updated: April 7, 2026
Overview
GgugguLab builds simple, privacy-first iOS apps. We believe your data belongs to you. Our apps are designed to work locally on your device whenever possible.
Data We Collect
Most of our apps work entirely offline and do not collect any personal data. The table below shows what each app uses:
| App | Data Collected | Third-Party SDKs |
|---|---|---|
| SnapPDF | None (on-device) | AdMob (ads), Firebase Analytics |
| Signo | None (on-device) | AdMob (ads), Firebase Analytics |
| Score Counter | None (on-device) | AdMob (ads), Firebase Analytics |
| Profito | None (on-device) | AdMob (ads), Firebase Analytics |
| TypeBlitz | None (on-device) | AdMob (ads), Firebase Analytics |
| Paletta | None (on-device) | AdMob (ads), Firebase Analytics |
| Mycora | None (on-device) | AdMob (ads), Firebase Analytics |
| FlagWhiz | None (on-device) | AdMob (ads), Firebase Analytics |
| Cozy Focus | None (on-device) | AdMob (ads), Firebase Analytics |
| NaeTon | None (on-device) | AdMob (ads), Firebase Analytics |
| Bald Clicker | None (on-device) | AdMob (ads), Firebase Analytics |
| Weather Capy | None (on-device) | AdMob (ads), Firebase Analytics |
Advertising (Google AdMob)
Our apps display ads through Google AdMob. AdMob may collect device identifiers and usage data to serve relevant ads. You can opt out of personalized ads through your device's privacy settings (Settings > Privacy > Tracking).
Analytics (Firebase)
We use Firebase Analytics to understand how our apps are used (crash reports, feature usage). This data is anonymous and aggregated. No personally identifiable information is collected.
Your Rights
Since we don't collect personal data, there is typically nothing to delete or export. If you have concerns about data collected by AdMob or Firebase, you can contact us and we will assist you.
Contact
If you have questions about this policy, contact us at [email protected].